Results
Dubai Marathon 2024 (Sunday 7th Jan 2024)
Men
| Name | Country | Time | |
1 | Addisu GOBENA | Ethiopia | 02:05:01 | |
2 | Lemi DUMECHA | Ethiopia | 02:05:20 | |
3 | Dejene MEGERSA | Ethiopia | 02:05:42 | |
4 | Abdi FUFAi | Ethiopia | 02:06:23 | |
5 | Samuel FITWI | Germany | 02:06:27 | |
6 | Antenayehu DAGNACHEW | Ethiopia | 02:06:55 | |
7 | Douglas CHEBII | Kenya | 02:08:15 | |
8 | Lencho TESFAYE | Ethiopia | 02:08:25 | |
9 | Bayelign TESHAGER | Ethiopia | 02:08:56 | |
10 | Abebaw DESSIE | Ethiopia | 02:09:09 | |
Women
Place | Name | Country | Time | |
1 | Tigist KETEMA | Ethiopia | 02:16:07 (CR) | |
2 | Ruti AGA | Ethiopia | 02:18:09 | |
3 | Dera DIDA | Ethiopia | 02:19:29 | |
4 | Melat KEJETA | Germany | 02:21:47 | |
5 | Fozya JEMAL | Ethiopia | 02:21:53 | |
6 | Shitaye ESHETE | Bahrain | 02:21:55 | |
7 | Atalel ANMUT | Ethiopia | 02:22:23 | |
8 | Betelihem AFENIGUS | Ethiopia | 02:25:57 | |
9 | Emebet NIGUSE | Ethiopia | 02:27:12 | |
10 | Nurit SHIMELS | Ethiopia | 02:28:28 | |
Dubai Marathon 2023 (Friday 12th Feb 2023)
Men
| Name | Country | Time |
1 | Tola Adera, Abdisa | Ethiopia | 2:05:42 |
2 | Gelete Ulfata, Deresa | Ethiopia | 2:05:51 |
3 | Alew Engdayehu, Haymanot | Ethiopia | 2:05:57 |
4 | Abraha Adihana, Gebretsadik | Ethiopia | 2:06:08 |
5 | Misgenaw Tegegne, Abraraw | Ethiopia | 2:06:39 |
6 | Husen Gebi, Kemal | Ethiopia | 2:08:09 |
7 | Alemu Moreda, Dechasa | Ethiopia | 2:08:48 |
8 | Belay Mekonen, Alene | Ethiopia | 2:09:19 |
9 | Assfaw Assen, Abdu | Ethiopia | 2:09:46 |
10 | Nyakola Gela, Teresa | Ethiopia | 2:10:01 |
Women
| Name | Country | Time |
1 | Dida Yami, Dera | Ethiopia | 2:21:11 |
2 | Aga Sora, Ruti | Ethiopia | 2:21:24 |
3 | Yirga Dagne, Siranesh | Ethiopia | 2:21:59 |
4 | Wereta Admasu, Fikrte | Ethiopia | 2:22:50 |
5 | Getnet Belew, Tigst | Ethiopia | 2:23:17 |
6 | Kitata Tolwak, Meseret | Ethiopia | 2:23:53 |
7 | Hirpa Badane, Bedatu | Ethiopia | 2:24:48 |
8 | Gudeta Borecha, Bekelech | Ethiopia | 2:24:56 |
9 | Negash Amente, Sorome | Ethiopia | 2:26:40 |
10 | Mekasha Amare, Waganesh | Ethiopia | 2:27:25 |
Dubai Marathon 2020 (Friday 24th Jan 2020)
Men
| Name | Country | Time |
1 | Olika Adugna Bikila | Ethiopia | 2:06:15 |
2 | Eric Kiprono Kiptanui | Kenya | 2:06:17 |
3 | Tsedat Abeje Ayana | Ethiopia | 2:06:18 |
4 | Lencho Tesfaye Anbessa | Ethiopia | 2:06:18 |
5 | Yitayal Atnafu Zerihun | Ethiopia | 2:06:21 |
6 | Yihunilign Adane Amsalu | Ethiopia | 2:06:22 |
7 | Aychew Bantie Dessie | Ethiopia | 2:06:23 |
8 | Seifu Tura Abdiwak | Ethiopia | 2:06:26 |
9 | Chalu Deso Gelmisa | Ethiopia | 2:06:29 |
10 | Zewudu Hailu Bekele | Ethiopia | 2:06:31 |
Women
| Name | Country | Time |
1 | Worknesh Degefa Debele | Ethiopia | 2:19:38 |
2 | Guteni Shone Amana | Ethiopia | 2:20:11 |
3 | Bedatu Hirpa Badane | Ethiopia | 2:21:55 |
4 | Tigist Abayechew Jabore | Ethiopia | 2:22:45 |
5 | Dera Dida Yami | Ethiopia | 2:22:52 |
6 | Hawi Feysa Gejia | Ethiopia | 2:23:36 |
7 | Bezunesh Deba Dejene | Ethiopia | 2:26:59 |
8 | Obse Abdeta | Ethiopia | 2:29:30 |
9 | Buze Diriba Kejela | Ethiopia | 2:30:18 |
10 | Risper Biyaki Gesabwa | Mexico | 2:30:59 |
Dubai Marathon 2019 (Friday 25th Jan 2019)
Men
| Name | Country | Time |
1 | Getaneh Molla | Ethiopia | 2:03:34 |
2 | Herpassa Negasa | Ethiopia | 2:03:40 |
3 | Asefa Mengstu | Ethiopia | 2:04:24 |
4 | Emmanuel Saina | Kenya | 2:05:02 |
5 | Shifera Tamru | Ethiopia | 2:05:18 |
6 | Kelkile Gezahegn | Ethiopia | 2:06:09 |
7 | Adugna Takele | Ethiopia | 2:06:32 |
8 | Birhanu Teshome | Ethiopia | 2:08:20 |
9 | Fikadu Kebede | Ethiopia | 2:08:27 |
10 | Tadesse Abraham | Switzerland | 2:09:50 |
Women
| Name | Country | Time |
1 | Ruth Chepngetich | Kenya | 2:17:08 |
2 | Worknesh Degefa | Ethiopia | 2:17:41 |
3 | Worknesh Edesa | Ethiopia | 2:21:05 |
4 | Waganesh Mekasha | Ethiopia | 2:22:45 |
5 | Sintayehu Lewetegn | Ethiopia | 2:25:59 |
6 | Rahma Tusa | Ethiopia | 2:26:38 |
7 | Muluhabt Tsega | Ethiopia | 2:27:36 |
8 | Sule Utura | Ethiopia | 2:32:52 |
Dubai Marathon 2018 (Friday 26th Jan 2018)
Men
| NAME | COUNTRY | TIME |
1 | Mosinet Geremew Bayih | Ethiopia | 2:04:00 |
2 | Leul Gebresilase Aleme | Ethiopia | 2:04:02 |
3 | Tamirat Tola Adere | Ethiopia | 2:04:06 |
4 | Asefa Mengstu Negewo | Ethiopia | 2:04:06 |
5 | Sisay Lemma Kasaye | Ethiopia | 2:04:08 |
6 | Birhanu Legese Gurmesa | Ethiopia | 2:04:15 |
7 | Seifu Tura Abdiwak | Ethiopia | 2:04:44 |
8 | Yenew Alamirew Getahun | Ethiopia | 2:08:56 |
9 | Mekuant Ayenew Gebre | Ethiopia | 2:09:20 |
10 | Berhanu Teshome Demisie | Ethiopia | 2:10:27 |
Women
| NAME | COUNTRY | TIME |
1 | Roza Dereje Bekele | Ethiopia | 2:19:17 |
2 | Feyse Tadese Boru | Ethiopia | 2:19:30 |
3 | Yebrgual Melese Arage | Ethiopia | 2:19:36 |
4 | Worknesh Degefa Debele | Ethiopia | 2:19:53 |
5 | Haftamnesh Tesfay Haylu | Ethiopia | 2:20:13 |
6 | Gelete Burka Bati | Ethiopia | 2:20:45 |
7 | Dera Dida Yami | Ethiopia | 2:21:45 |
8 | Desi Jisa Mokonin | Bahrain | 2:24:05 |
9 | Sembere Teferi Sora | Ethiopia | 2:24:11 |
10 | Muliye Dekebo Haylemariyam | Ethiopia | 2:26:52 |
For drug study results, please follow the link
Dubai Marathon 2017 (Friday 20th Jan 2017)
Men
| NAME | COUNTRY | TIME |
1 | Tamirat Tola Adere | Ethiopia | 2:04:11 |
2 | Mule Wasihun Lakew | Ethiopia | 2:06:46 |
3 | Sisay Lemma Kasaye | Ethiopia | 2:08:04 |
4 | Sisay Jigsa | Ethiopia | 2:08:09 |
5 | Mark Pkorir Lokwanamoi | Kenya | 2:08:37 |
6 | Mekuant Ayenew | Ethiopia | 2:09:23 |
7 | Azmeraw Bekele Molalign | Ethiopia | 2:10:22 |
8 | Chele Dechasa Beyene | Ethiopia | 2:10:24 |
9 | Limenih Getachew Yizengaw | Ethiopia | 2:11:16 |
10 | Tsegaye Mekonnen Asefa | Ethiopia | 2:11:54 |
Women
| NAME | COUNTRY | TIME |
1 | Worknesh Degefa Debele | Ethiopia | 2:22:36 |
2 | Shure Demise Ware | Ethiopia | 2:22:57 |
3 | Yebrgual Melese Arage | Ethiopia | 2:23:13 |
4 | Tadelech Bekele Alemu | Ethiopia | 2:24:04 |
5 | Hirut Tibebu Damte | Ethiopia | 2:25:12 |
6 | Roza Dereje Bekele | Ethiopia | 2:26:58 |
7 | Shuko Genemo Wote | Ethiopia | 2:28:16 |
8 | Tigist Teshome Ayanu | Ethiopia | 2:30:09 |
9 | Megertu Ifa Geletu | Ethiopia | 2:30:45 |
10 | Anne-Mari Hyrylainen | Finland | 2:32:19 |
Dubai Marathon 2016 (Friday 22nd Jan 2016)
Men
| NAME | COUNTRY | TIME |
1 | Tesfaye Abera Dibaba | Ethiopia | 2:04:24 |
2 | Lemi Berhanu Hayle | Ethiopia | 2:04:33 |
3 | Tsegaye Mekonnen Asefa | Ethiopia | 2:04:46 |
4 | Sisay Lemma Kasaye | Ethiopia | 2:05:16 |
5 | Mula Wasihun Lakew | Ethiopia | 2:05:44 |
6 | Abayneh Ayele Woldegiorgis | Ethiopia | 2:06:45 |
7 | Samuel Kiplimo Kosgei | Kenya | 2:06:53 |
8 | Tilahun Regassa Dabe | Ethiopia | 2:08:11 |
9 | Thomas Kiplagat Rono | Kenya | 2:08:34 |
10 | Mesfin Teshome Bekele | Ethiopia | 2:09:24 |
Women
| NAME | COUNTRY | TIME |
1 | Tirfi Tsegaye Beyene | Ethiopia | 2:19:41 |
2 | Amane Beriso Shankule | Ethiopia | 2:20:48 |
3 | Meselech Melkamu Haileyesus | Ethiopia | 2:22:29 |
4 | Sutume Asefa Kebede | Ethiopia | 2:24:00 |
5 | Mulu Seboka Seyfu | Ethiopia | 2:24:24 |
6 | Shitaye Eshete Habtegebrel | Bahrain | 2:25:36 |
7 | Mestawet Tufa Demissie | Ethiopia | 2:26:34 |
8 | Dinknesh Mekash Tefera | Ethiopia | 2:28:19 |
9 | Mamitu Daska Molisa | Ethiopia | 2:28:53 |
10 | Megertu Ifa Geletu | Ethiopia | 2:29:45 |
Dubai Marathon 2015 (Friday 23rd Jan 2015)
Men
| NAME | COUNTRY | TIME |
1 | Lemi Berhanu | Ethiopia | 2:05:28 |
2 | Lelisa Desisa | Ethiopia | 2:05:52 |
3 | Deribe Robi | Ethiopia | 2:06:06 |
4 | Feysa Lelisa | Ethiopia | 2:06:35 |
5 | Sisay Lemma | Ethiopia | 2:07:06 |
6 | Bazu Worku | Ethiopia | 2:07:09 |
7 | Chele Dechase | Ethiopia | 2:08:11 |
8 | Girmay Birhanu | Ethiopia | 2:08:56 |
9 | Adugna Takele | Ethiopia | 2:09:39 |
10 | Andualem Belay | Ethiopia | 2:09:59 |
Women
| NAME | COUNTRY | TIME |
1 | Aselefech Mergia | Ethiopia | 2:20:02 |
2 | Gladys Cherono | Kenya | 2:20:03 |
3 | Lucy Kabuu | Kenya | 2:20:21 |
4 | Shuhre Demissie | Ethiopia | 2:20:59 |
5 | Aberu Kebede | Ethiopia | 2:21:17 |
6 | Mulu Seboka | Ethiopia | 2:21:56 |
7 | Tadelech Bekel | Ethiopia | 2:22:51 |
8 | Abebech Afework | Ethiopia | 2:23:33 |
9 | Ashete Bekere | Ethiopia | 2:23:43 |
10 | Betelhem Moges | Ethiopia | 2:24:29 |
Dubai Marathon 2014 (Friday 24th Jan 2014)
Men
| NAME | COUNTRY | TIME |
1 | Mekonnen Asefa, Tsegaye | Ethiopia | 2:04:32 |
2 | Geneti Guteta, Markos | Ethiopia | 2:05:13 |
3 | Birhanu Gebru, Girmay | Ethiopia | 2:05:49 |
4 | Tola Adera, Tamirat | Ethiopia | 2:06:17 |
5 | Bekele Molaign, Azmeraw | Ethiopia | 2:07:12 |
6 | Dechase Leche, Shumi | Bahrain | 2:07:13 |
7 | Milaw Asefa, Abrha | Ethiopia | 2:07:46 |
8 | Kassw Belay, Abera | Ethiopia | 2:08:18 |
9 | Alemayehu Ameta, Belachew | Ethiopia | 2:09:50 |
10 | Kuma Lema, Abera | Ethiopia | 2:09:53 |
Women
| NAME | COUNTRY | TIME |
1 | Seboka Seyfu, Mula | Ethiopia | 2:25:01 |
2 | Melkamu Haileyesus, Meselech | Ethiopia | 2:25:23 |
3 | Dado Tufa, Firehiwot | Ethiopia | 2:25:53 |
4 | Hailu Debele, Meseret | Ethiopia | 2:26:20 |
5 | Moges Cherenet, Betelhem | Ethiopia | 2:26:42 |
6 | Gobena Gemeda, Amane | Ethiopia | 2:27:05 |
7 | Eticha Jimma, Fantu | Ethiopia | 2:27:36 |
8 | Haftu Tessema, Goitetom | Ethiopia | 2:27:44 |
9 | Dalasa Adugna, Sechale | Ethiopia | 2:27:47 |
10 | Haydar, Sultan | Turkey | 2:27:54 |
Dubai Marathon 2013 (Friday 25th Jan 2013)
Men
| Name | Country | Time |
1 | Desisa Benti, Lelisa | Ethiopia | 02:04:45 |
2 | Shiferaw Tolcha, Berhanu | Ethiopia | 02:04:48 |
3 | Tola Woldegeberel, Tadese | Ethiopia | 02:04:49 |
4 | Negesse Shumi, Endeshaw | Ethiopia | 02:04:52 |
5 | Kiprop Koech, Bernard | Kenya | 02:04:53 |
6 | Kipkemboi, Nicholas | Kenya | 02:06:33 |
7 | Yami Gemeda, Dadi | Ethiopia | 02:07:55 |
8 | Kipruto Kigen, Mike | Kenya | 02:08:24 |
9 | Assefa Wakeyo, Habtamu | Ethiopia | 02:08:28 |
10 | Worku Biru, Gemechu | Ethiopia | 02:08:53 |
Women
| Name | Country | Time |
1 | Tsegaye Beyene, Tirfi | Ethiopia | 02:23:23 |
2 | Kiros Reda, Ehitu | Ethiopia | 02:23:39 |
3 | Gobena Gemeda, Amane | Ethiopia | 02:23:50 |
4 | Kiros Abeye, Aheza | Ethiopia | 02:24:30 |
5 | Oljira Jemama, Belaynesh | Ethiopia | 02:25:01 |
6 | Bedasa Ordofa, Shitaye | Ethiopia | 02:25:47 |
7 | Andersson, Issabellah | Sweden | 02:26:05 |
8 | Afework Bekele, Abebech | Ethiopia | 02:27:08 |
9 | Naigambo, Beata | Namibia | 02:27:54 |
10 | Katsumata, Misaki | Japan | 02:30:42 |
Dubai Marathon 2012 (Friday 27th Jan 2012)
Men
| Name | Country | Time |
1 | Ayele Abshero Biza | Ethiopia | 02:04:23 |
2 | Dino Sefir Kemal Kemal | Ethiopia | 02:04:50 |
3 | Markos Geneti Guteta | Ethiopia | 02:04:54 |
4 | Jonathan Kiplimo Maiyo | Kenya | 02:04:56 |
5 | Tadesa Tola Woldegeberal | Ethiopia | 02:05:10 |
6 | Yami Dadi | Ethiopia | 02:05:41 |
7 | Shami Abdullah Dawit | Ethiopia | 02:05:42 |
8 | Deressa Chimsa Edae | Ethiopia | 02:05:42 |
9 | Seboka Tola | Ethiopia | 02:06:17 |
10 | Yemane Tsegay Adhane | Ethiopia | 02:06:29 |
Women
| Name | Country | Time |
1 | Aselefech Mergia Medessa | Ethiopia | 02:19:31 |
2 | Lucy Wangui Kabuu | Kenya | 02:19:34 |
3 | Mare Dibaba Hurssa | Ethiopia | 02:19:52 |
4 | Bezunesh Bekele Sertsu | Ethiopia | 02:20:30 |
5 | Aberu Kebede Shewaye | Ethiopia | 02:20:33 |
6 | Lydia Cheromei | Kenya | 02:21:30 |
7 | Sharon Cherop Jemutai | Kenya | 02:22:39 |
8 | Atsede Baysa Tesema | Ethiopia | 02:23:13 |
9 | Mamitu Daska Molisa | Ethiopia | 02:24:24 |
10 | Isabella Andersson | Sweden | 02:25:41 |
Dubai Marathon 2011 (Friday 21st Jan 2011)
Men
| Name | Country | Time |
1 | David Barmasai Tumo | Kenya | 02:07:18 |
2 | Evans Kiprop Cheruiyot | Kenya | 02:08:17 |
3 | Eshetu Wendimu Tsige | Ethiopia | 02:08:54 |
4 | Deressa Chimsa Edae | Ethiopia | 02:09:08 |
5 | Stephen Kosgei Kibet | Kenya | 02:09:27 |
6 | Berhanu Bekele Berga | Ethiopia | 02:09:54 |
7 | Emanuel Plilan Samal | Kenya | 02:10:27 |
8 | Adil Annani | Morrocco | 02:11:15 |
9 | Dereje Tesfaye Gebrehiwot | Ethiopia | 02:13:26 |
10 | Alebachew Debas Wale | Ethiopia | 02:13:39 |
Women
| Name | Country | Time |
1 | Aselefech Mergia Medessa | Ethiopia | 02:22:45 |
2 | Lydia Cheromei | Kenya | 02:23:01 |
3 | Isabella Andersson | Sweden | 02:23:41 |
4 | Atsede Habtamu Besuye | Ethiopia | 02:24:26 |
5 | Atseda Baysa Tesema | Ethiopia | 02:25:08 |
6 | Diana Chepkemoi Sigei | Kenya | 02:26:53 |
7 | Genet Getaneh Wendimagegnehu | Ethiopia | 02:27:13 |
8 | Werknesh Kidane | Ethiopia | 02:27:15 |
9 | Helena Loshanyang Kirop | Kenya | 02:27:41 |
10 | Feysa Tadesse Boru | Ethiopia | 02:30:23 |
Dubai Marathon 2010 (Friday 22nd Jan 2010)
Men
| Name | Country | Time |
1 | Haile Gebrselassie | Ethiopia | 02:06:09 |
2 | Chala Dechase Beyene | Kenya | 02:06:33 |
3 | Eshetu Wendimu Tsige | Ethiopia | 02:06:46 |
4 | Abiyote Guta Duguma | Ethiopia | 02:09:03 |
5 | Dereja DebeleTulu | Ethiopia | 02:09:43 |
6 | Abraham Kipkosgei Chelanga | Kenya | 02:10:28 |
7 | Dejene Juhar Yirdaw | Egypt | 02:10:50 |
8 | Leonard Mucheru Maina | Kenya | 02:11:08 |
9 | Japhet Kosgei | Kenya | 02:11:20 |
10 | Mekonnen Yimane Emiru | Ethiopia | 02:12:39 |
Women
| Name | Country | Time |
1 | Mamitu Daska Molisa | Ethiopia | 02:24:19 |
2 | Aberu Kebede Shewaye | Ethiopia | 02:24:26 |
3 | Helena Loshanyang Kirop | Kenya | 02:24:54 |
4 | Bezunesh Bekele Sertsu | Ethiopia | 02:26:05 |
5 | Isabella Andersson | Sweden | 02:26:52 |
6 | Askale Tafa Magarsa | Ethiopia | 02:27:29 |
7 | Yeshimebet Taddesse Bifa | Ethiopia | 02:27:45 |
8 | Genet Getaneh Wendimagegnehu | Ethiopia | 02:30:24 |
9 | Woynishet Girma Tafa | Ethiopia | 02:32:07 |
10 | Shuru Diriba Dulume | Ethiopia | 02:32:36 |
Dubai Marathon 2009 (Friday 16th Jan 2009)
Men
| Name | Country | Time |
1 | Haile Gebrselassie | Ethiopia | 2:05:29 |
2 | Deressa Chimsa | Ethiopia | 2:07:54 |
3 | Eshetu Wendimu | Ethiopia | 2:08:41 |
4 | Gashaw Melese | Kenya | 2:10:59 |
5 | Dereje Tesfaye | Ethiopia | 2:11:42 |
6 | David Kemboi | Kenya | 2:12:14 |
7 | Mesfin Admasu | Ethiopia | 2:12:23 |
8 | Tesfaye Tola | Ethiopia | 2:12:56 |
9 | Asnake Fikadu | Ethiopia | 2:15:01 |
10 | Nephat Kinyanjui | Kenya | 2:15:23 |
Women
| Name | Country | Time |
1 | Bezunesh Bekele | Ethiopia | 2:24:02 |
2 | Atsede Habtamu | Ethiopia | 2:25:17 |
3 | Helena Kirop | Kenya | 2:25:35 |
4 | Tatyana Petrova | Russia | 2:25:53 |
5 | Genet Getaneh | Ethiopia | 2:26:37 |
6 | Eyerusalem Kuma | Ethiopia | 2:26:51 |
7 | Birhane Adere | Ethiopia | 2:27:47 |
8 | Shuru Diribe | Ethiopia | 2:28:26 |
9 | Atsede Baysa | Ethiopia | 2:29:13 |
10 | Mulu Seboka | Ethiopia | 2:30:10 |
Dubai Marathon 2008 (Friday 18th Jan 2008)
Men
| Name | Country | Time |
1 | Haile Gebrselassie | Ethiopia | 2:04:53 |
2 | Isaac Macharia | Kenya | 2:07:16 |
3 | Sammy Korir | Kenya | 2:08:01 |
4 | Gudisa Shentema | Ethiopia | 2:09:27 |
5 | Tesfaye Tola | Ethiopia | 2:09:38 |
6 | Raymond Kipkoech | Kenya | 2:09:39 |
7 | Deressa Chimsa | Ethiopia | 2:10:16 |
8 | Asnake Fikadu | Ethiopia | 2:11:04 |
9 | Gashaw Melese | Ethiopia | 2:12:03 |
10 | William Rotich | Kenya | 2:12:20 |
Women
| Name | Country | Time |
1 | Birhane Adere | Ethiopia | 2:22:42 |
2 | Bezenush Bekele | Ethiopia | 2:23:09 |
3 | Askale Magarsa | Ethiopia | 2:23:23 |
4 | Rose Cheruyiot | Kenya | 2:25:48 |
5 | Alice Chelengat | Kenya | 2:27:29 |
6 | Asha Gigi | Ethiopia | 2:28:24 |
7 | Shitaye Gemechu | Ethiopia | 2:30:20 |
8 | Roba Guta | Ethiopia | 2:33:44 |
9 | Kidst Teka | Ethiopia | 2:35:58 |
10 | Lucia Kimani | Kenya | 2:37:37 |
Dubai Marathon 2007 (Friday 12th Jan 2007)
Men
| Name | Country | Time |
1 | William Rotich | Kenya | 2:09:53 |
2 | Joseph Wambua | Kenya | 2:10:34 |
3 | Musa Kanda | Kenya | 2:10:40 |
4 | Alfonce Yatich | Kenya | 2:10:58 |
5 | Joseph Ngeny | Kenya | 2:11:03 |
6 | Khalid Boumlili | Morocco | 2:11:40 |
7 | William Biama | Kenya | 2:12:25 |
8 | Halefon Tsegaye | Ethiopia | 2:13:38 |
9 | James Kosgei | Kenya | 2:14:02 |
10 | Augustus Kavutu | Kenya | 2:14:25 |
Women
| Name | Country | Time |
1 | Askale Magarsa | Ethiopia | 2:27:19 |
2 | Abebe Tola | Ethiopia | 2:35:39 |
3 | Adanech Jemilu | Ethiopia | 2:39:28 |
4 | Lemma Gurmu | Ethiopia | 2:39:35 |
5 | Ashebir Gebreezgi | Ethiopia | 2:40:11 |
6 | Hirut Legesse | Ethiopia | 2:45:33 |
7 | Renata Paradowska | Poland | 2:46:23 |
8 | Anne Kibor | Kenya | 3:08:45 |
9 | Francois Decoray | France | 3:08:49 |
10 | Karin Meuser | | 3:21:45 |
Dubai Marathon 2006 (Friday 17th Feb 2006)
Men
| Name | Country | Time |
1 | Joseph Ngeny | Kenya | 2:13:02 |
2 | Giday Amah | Ethiopia | 2:14:25 |
3 | Elius Kemboi | Kenya | 2:15:01 |
4 | Dawit Tefereo | Ethiopia | 2:15:07 |
5 | Julius Kipkemboi | Kenya | 2:15:34 |
6 | Ahmed Jaber | Qatar | 2:16:36 |
7 | Henry Cherono | Kenya | 2:16:50 |
8 | Wilson Kiprono | Kenya | 2:16:54 |
9 | Fased Asmerom | Eritrea | 2:17:41 |
10 | David Kirui | Kenya | 2:19:55 |
Women
| Name | Country | Time |
1 | Delia Asiago | Kenya | 2:43:09 |
2 | Shitaye Gemechu | Ethiopia | 2:45:34 |
3 | Kenza Wahbi | Morrocco | 2:48:47 |
4 | Luminita Talpos | Romania | 3:00:55 |
5 | Hirut Abera | Ethiopia | 3:04:45 |
6 | Diribe Hunde | Ethiopia | 3:12:40 |
7 | Anna Berril | UK | 3:18:44 |
8 | Hannah Webb | USA | 3:26:31 |
9 | Cindy Plowman | Australia | 3:34:42 |
10 | Annie Crooks | UK | 3:36:17 |
Dubai Marathon 2005 (Friday 7th Jan 2005)
Men
| Name | Country | Time |
1 | Dejene Guta | Ethiopia | 2:10:49 |
2 | Willie Cheryuiot | Kenya | 2:11:24 |
3 | Giday Amah | Ethiopia | 2:11:26 |
4 | Johnstone Kipkorir | Kenya | 2:11:28 |
5 | Augustus Kavutu | Kenya | 2:11:39 |
6 | Joseph Mbithi | Kenya | 2:11:53 |
7 | G. Gebremarian | Ethiopia | 2:12:01 |
8 | Joseph Kadon | Kenya | 2:12:07 |
9 | Getuli Bayo | Tanzania | 2:12:53 |
10 | Shimless Molah | Kenya | 2:13:23 |
Women
| Name | Country | Time |
1 | Diribe Hunde | Ethiopia | 2:39:08 |
2 | Delia Asiago | Kenya | 2:39:13 |
3 | Irena Malikova | Russia | 2:40:27 |
4 | Yihunelesh Bekele | Ethiopia | 2:43:10 |
5 | Selomie Getnet | Ethiopia | 2:43:37 |
Dubai Marathon 2004 (Friday 9th Jan 2004)
Men
| Name | Country | Time |
1 | Gashaw Melese | Ethiopia | 2:12:49 |
2 | David Kuino | Kenya | 2:14:11 |
3 | Malefon Tsegaye | Ethiopia | 2:14:34 |
4 | Eric Kimaiyo | Kenya | 2:14:53 |
5 | Nicholas Muindi | Kenya | 2:15:59 |
6 | Meshak Maweu | Kenya | 2:17:16 |
7 | Bedfasso Turbe | Ethiopia | 2:18:06 |
8 | Giday Amah | Ethiopia | 2:18:52 |
9 | David Koech | Kenya | 2:20:33 |
10 | Tamrat Ayalew | Ethiopia | 2:21:36 |
Women
| Name | Country | Time |
1 | Leila Amman | Ethiopia | 2:42:36 |
2 | Sissay Measso | Ethiopia | 2:42:46 |
3 | Alena Makalova | Belarus | 2:43:20 |
4 | Jiringo Getchew | Ethiopia | 2:43:41 |
5 | Hirut Abera | Ethiopia | 2:45:45 |
6 | Assege Gizaw | Ethiopia | 2:48:01 |
7 | Petra Jerejian | Czech | 3:14:28 |
8 | Nicole Green | UK | 3:30:35 |
9 | Leanne Male | Australia | 3:32:07 |
10 | Hazel Owen | UK | 3:32:27 |
Dubai Marathon 2003 (Friday 10th Jan 2003)
Men
| Name | Country | Time |
1 | Joseph Kahugu | Kenya | 2:09:33 |
2 | Gashaw Melese | Ethiopia | 2:10:40 |
3 | Habtamu Bekele | Ethiopia | 2:11:02 |
4 | Hosea Kimutai | Kenya | 2:13:30 |
5 | Abraham Assefa | Ethiopia | 2:14:57 |
6 | Fekadu Degefaw | Ethiopia | 2:15:00 |
7 | Patrick Chumba | Kenya | 2:15:01 |
8 | Eliud Kerring | Kenya | 2:15:34 |
9 | Bedasso Turbe | Ethiopia | 2:18:02 |
10 | Wilson Kibet | Kenya | 2:18:26 |
Women
| Name | Country | Time |
1 | Irina Permitina | Russia | 2:36:26 |
2 | Leila Amman | Ethiopia | 2:36:36 |
3 | Alla Zhilyayeva | Russia | 2:37:00 |
4 | Sissay Miasso | Ethiopia | 2:41:20 |
5 | Jiringo Getachew | Ethioipia | 2:42:32 |
6 | Pauline Mulroy | UK | 3:15:22 |
7 | Solveg Gysland | Norway | 3:18:49 |
8 | Nicole Morgan | UK | 3:28:12 |
9 | Jet Jon Shepherd | Singapore | 3:29:15 |
10 | Nikky Harridine | UK | 3:30:26 |
Dubai Marathon 2002 (Friday 11th Jan 2002)
Men
| Name | Country | Time |
1 | Wilson Kibet | Kenya | 2:13:04 |
2 | David Mutua | Kenya | 2:13:16 |
3 | William Musyoki | Kenya | 2:13:28 |
4 | Samuael Kimaiyo | Kenya | 2:13:38 |
5 | John Mutai | Kenya | 2:13:56 |
6 | David Kariuki | Kenya | 2:14:50 |
7 | Thobiso Moqhali | Lethoso | 2:18:27 |
8 | Kennedy Momyani | Kenya | 2:18:29 |
9 | Simon Mrashani | Tanzania | 2:20:00 |
10 | Biwott Kiptarus | Kenya | 2:21:23 |
Women
| Name | Country | Time |
1 | Albina Ivanova | Russia | 2:33:31 |
2 | Abebe Tola | Ethiopia | 2:37:38 |
3 | Irena Bogacheva | Kazakstan | 2:39:25 |
4 | Gitte Karlshog | Denmark | 2:40:45 |
5 | Violetta Uryga | Poland | 2:42:01 |
6 | Jane Kariuki | Kenya | 2:46:43 |
7 | Asnakech Eticha | Ethiopia | 3:06:30 |
8 | Marian Selvaratnam | Ireland | 3:15:45 |
9 | Nicole Morgan | UK | 3:17:45 |
10 | Sue Evans | UK | 3:30:28 |
Dubai Marathon 2001 (Friday 12th Jan 2001)
Men
| Name | Country | Time |
1 | Wilson Kibet | Kenya | 2:13:36 |
2 | Eticha Tesfaye | Ethiopia | 2:13:37 |
3 | David Mutua | Kenya | 2:13:59 |
4 | Daniel Cheribo | Kenya | 2:14:10 |
5 | John Mutai | Kenya | 2:14:49 |
6 | Oleg Srijakov | Russia | 2:15:03 |
